Most Recent Murfreesboro Homes For Sale
| View All Murfreesboro Homes For Sale | ||
|
104 Blanchard Dr, Murfreesboro, AR 71958 | $89,900 3 beds 1.5 baths |
|
380 Acres Nathan Rd, Murfreesboro, AR 71958 | $456,000 |
|
River Rdg, Murfreesboro, AR 71958 | $67,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings